PIMAX REALITY 12K QLED
ABOUT PIMAX CRYSTAL
The Pimax Crystal has the highest amount of pixels of any consumer VR headset, as well as the highest clarity, thanks to QLED & Mini-LED panels. It's optimized for the top-end GPU's of today.
The key differences with the 12K are the screen panels, FOV, PC requirements, the pricing, and the release date.
| Function | Crystal | 12K |
|---|---|---|
| Appearance | ✔ | ✔ |
| Ergonomic design | ✔ | ✔ |
| Dual mode | ✔ | ✔ |
| PCVR mode | ✔ | ✔ |
| Standalone mode | ✔ | ✔ |
| PCVR/standalone switching | ✔ | ✔ |
| IPD adjustment | ✔ | ✔ |
| Automatic IPD | ✔ | ✔ |
| Manual IPD | ✔ | ✔ |
| Controller | ✔ | ✔ |
| 6DoF Controller | ✔ | ✔ |
| Tracking | ✔ | ✔ |
| 6DoF inside-out tracking | ✔ | ✔ |
| User wearing detection | ✔ | ✔ |
| Eye-tracking | ✔ | ✔ |
| Pass through | ✔ | ✔ |
| Pass through mode | ✔ | ✔ |
| Accessories | ✔ | ✔ |
| 60GHz Wireless Module | ✔ | ✔ |
| External Lighthouse Tracking Faceplate | ✔ | ✔ |
| External MR Faceplate | ✔ | ✔ |
| Hand tracking | ✔ | ✔ |
| Full body tracking | ✔ | ✔ |
| Face tracking | ✔ | ✔ |
12K IN PROGRESS
The Pimax 12K QLED is processing and we are happy to announce we've completed over 70% of work certifying the development of process. Most of 12K QLED components are shared with the crystal, so you will see the many shared systems when seeing reviews and hand-on with the crystal. As with any development effort, there have been challenges with the 12K QLED that we have to overcome and a few that still require optimization. The nice thing about the work on the crystal updates on the software and firmware sides is almost all of it applies to the 12K.

